Progeny for Field Pumpkin seed ().

Planted Seed (154.5 Razo 2014) | Detail | Family Tree | Modify | Add Photo(s)
  1. Field Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    76 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201476.000.00 Jim Beal
    73 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201473.000.00 Jim Beal
    61 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201461.000.00 Don Beal
    47 Beal 2019 No Photo 154.5 Razo 2014154.5 Razo 201447.00-6.00Jim Beal
    45 Beal 2019 No Photo 154.5 Razo 2014Unknown45.00-2.00 Jim Beal
Used to Pollinate
  1. Field Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    131 Wolf 2016 No Photo 81 Wolf 2009154.5 Razo 2014131.000.00 Andy Wolf
    76 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201476.000.00 Jim Beal
    73 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201473.000.00 Jim Beal
    61 Beal 2017 No Photo 154.5 Razo 2014154.5 Razo 201461.000.00 Don Beal
    47 Beal 2019 No Photo 154.5 Razo 2014154.5 Razo 201447.00-6.00Jim Beal
Return to site Return to http://fieldpumpkin.giantstogrow.com